| Serving Size: 3 Capsules Servings Per Container: 30 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Vitamin A 92% as Retinyl Palmitate and 8% as Beta-carotene | 600 mcg | 70% |
| Vitamin D3 (from Cholecalciferol) | 15 mcg (600 IU) | 75% |
| Vitamin E (as d-alpha Tocopheryl Acetate) | 40 mg | 270% |
| Vitamin K2 (as Menaquinone-7) | 45 mcg | 40% |
| Calcium (as Coral Calcium) | 500 mg | 40% |
| Magnesium (as Magnesium Oxide) | 200 mg | 50% |
| Zinc (as Zinc Amino Acid Chelate) | 8 mg | 70% |
| Selenium (as Selenium Amino Acid Chelate) | 35 mcg | 60% |
| Manganese (as Manganese Amino Acid Chelate) | 2 mg | 90% |
| Chromium (as Chromium Amino Acid Chelate) | 100 mcg | 290% |
| Boron (as Boron Glycinate) | 3 mg | † |
| Other Ingredients: Vegetable capsule (cellulose and water) | ||

supports strong bones and teeth and is needed for our nerves, muscles, and cardiovascular system.*
contributes to the makeup of bones and teeth, helps regulate calcium levels, and can help relax muscles.*
supports bone health by promoting calcium absorption into bones and aiding in bone formation*
help support healthy immune function*
helps the immune system function properly and supports cell growth.*
Choose which optional cookies and similar technologies may be used. Necessary technologies remain active.
Your browser’s Global Privacy Control signal is active. Marketing technologies are turned off.
Write a Review