| Serving Size: 2 Capsules Servings Per Container: 60 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Vitamin A (as 50% beta carotene 50% palmitate) | 600 mcg | 65% |
| Vitamin C (as ascorbic acid) | 200 mg | 220% |
| Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopheryl acetate with mixed tocopherols) | 20 mg | 135% |
| Thiamin (as thiamine HCl) | 4.5 mg | 375% |
| Riboflavin | 4.5 mg | 350% |
| Niacin (as niacinamide) | 9 mg | 55% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 2 mg | 120% |
| Folate (5-methyltetrahydrofolic acid) 120 mcg as folic acid | 200 mcg DFE | 50% |
| Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as d-calcium pantothenate) | 15 mg | 300% |
| Choline (as choline bitartrate) | 5 mg | 1% |
| Calcium (as calcium citrate) | 50 mg | 5% |
| Iodine (as potassium iodide) | 37.5 mcg | 25% |
| Magnesium (as magnesium oxide) | 25 mg | 5% |
| Zinc (as amino acid chelate) | 10 mg | 90% |
| Selenium (from yeast) | 35 mcg | 65% |
| Copper (as copper citrate) | 1 mg | 110% |
| Manganese (from yeast) | 2.5 mg | 110% |
| Chromium (as chromium polynicotinate) | 100 mcg | 290% |
| Molybdenum (from yeast) | 37.5 mcg | 85% |
| PURE Bio-Protection Blend | 128 mg | † |
| Milk thistle (seed) extract | ||
| Alpha lipoic acid | ||
| Aloe vera (leaf) juice powder extract | ||
| Eleuthero (root) extract | ||
| Artichoke (leaf) extract | ||
| Turmeric (root) extract (curcumin) | ||
| Coenzyme Q10 | ||
| Resveratrol | ||
| Quercetin | ||
| Tocotrienols | ||
| PURE Phyto-Fruit Complex | 76 mg | † |
| Acerola (fruit) juice powder extract | ||
| Bilberry (leaf) extract | ||
| Dragon (fruit) extract | ||
| Green tea (leaf) extract | ||
| Grape seed extract | ||
| Lycopene | ||
| Lutein | ||
| Astaxanthin | ||
| PURE Amino Acid Blend | 75 mg | † |
| L-glutamine | ||
| L-tyrosine | ||
| L-arginine | ||
| L-isoleucine | ||
| L-leucine | ||
| L-valine | ||
| PURE NeuroProtect Blend | 75 mg | † |
| L-theanine | ||
| Inositol | ||
| PABA (para aminobenzoic acid) | ||
| PURE Superfruit Blend | 52.5 mg | † |
| Purple Concord grape (fruit) extract | ||
| Blueberry (fruit) extract | ||
| Mangosteen (fruit peel) extract | ||
| Goji (fruit) extract | ||
| Noni (fruit) extract | ||
| Acai (fruit) extract | ||
| Pomegranate (fruit peel) extract | ||
| PURE Phyto-Vegetable Complex | 45 mg | † |
| Alfalfa powder extract | ||
| Beet powder extract | ||
| Carrot powder extract | ||
| Broccoli powder extract | ||
| Celery powder extract | ||
| Green pepper powder extract | ||
| Kale powder extract | ||
| Spinach powder extract | ||
| Tomato powder extract | ||
| PURE Trace Mineral Blend | 11 mg | † |
| Marine Trace Minerals (from seaweed) | ||
| Boron (as boron citrate) | ||
| Vanadium (as vanadyl sulfate) | ||
| PURE Optisorb Blend | 2.5 mg | † |
| Black pepper extract (Piper nigrum) | ||
| Other Ingredients: Vegetable capsule, magnesium stearate (from vegetable), rice hull concentrate | ||

Supports normal immune function, nervous system health, and cardiovascular health
Supports cardiovascular health and helps the body maintain natural detoxification process
A blend that supports the body’s natural ability to adapt to daily changes and helps maintain overall wellness
Supports the body's natural ability to fight damaging free radicals and support detoxification
Support normal cell function, muscle strength, and healthy glucose metabolism
Supports and helps maintain a healthy brain and nervous system
Helps the body adapt to daily changes; fight premature aging effects
Supports the body's natural detoxification processes, normal hormone function, and bone and joint health
Supports the body’s natural ability to absorb nutrients
"Our whole family has been taking this daily for almost 6 years now. We know we are giving our bodies a power-packed amount of food-based nutrients when we take this. It's super fuel for the body!"
Jill G."I have taken a vitamin for years and never knew if it was working or not. This one I take and I FEEL it work! I can also tell when I've forgotten it. Worth every penny!"
Taryn L.
Choose which optional cookies and similar technologies may be used. Necessary technologies remain active.
Your browser’s Global Privacy Control signal is active. Marketing technologies are turned off.
Write a Review