| Serving Size: 1 packet (12g) Servings Per Container: 14 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 40 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Sodium | 5 mg | < 1% |
| Total Carbohydrates | 7 g | 2% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 3 g | † |
| Includes 2g Added Sugars | 2 g | 4% |
| Protein | 1 g | |
| Thiamin (as thiamine HCL) | 0.6 mg | 50% |
| Riboflavin | 0.7 mg | 55% |
| Niacin (as niacinamide) | 7.5 mg | 45% |
| Vitamin B6 (as pyridoxine HCL) | 4 mg | 235% |
| Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
| Green Coffee Bean 50% chlorogenic acid | 400 mg | † |
| PURE Balancing Blend | 2005 mg | † |
| Garcinia cambogia | ||
| Caralluma fimbriata | ||
| Oolong Tea Leaf Extract | ||
| Cocoa Bean Extract | ||
| Black Pepper Extract (Piper nigrum) (fruit) | ||
| Other Ingredients: Creamer (coconut oil, glucose polymers, sodium caseinate, mono and diglycerides, citric acid, silica), coffee powder, organic evaporated cane sugar, natural flavors, alkalized cocoa powder, xanthan gum, cluster dextrin, rice concentrate, caffeine, stevia leaf extract | ||
| Milk | ||

Choose which optional cookies and similar technologies may be used. Necessary technologies remain active.
Your browser’s Global Privacy Control signal is active. Marketing technologies are turned off.
Write a Review