Mila® is a super food that is gluten-free, trans-fat free, sugar-free, and is a superior plant-based source of protein and fiber. Mila uses different varieties of the chia seed to provide a wide array of nutrients. By combining these crops, you get a nutritionally robust product.
| Serving Size: 2 Tablespoons (15g) Servings Per Container: 30 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 70 | |
| Total Fat | 5 g | 6% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 3.5 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 5 g | 18% |
| Insoluble Fiber | less than 1g | |
| Soluble Fiber | ||
| Total Sugar | 0 g | |
| Added Sugar | 0 g | 0% |
| Protein | 3 g | 6% |
| Vitamin D | 0.6 mcg | 2% |
| Calcium | 82 mg | 6% |
| Iron | 1 mg | 6% |
| Potassium | 105 mg | 2% |
| Magnesium | 49 mg | 12% |
| Phosphorus | 110 mg | 8% |
| Essential Fatty Acids | 3.3 g | † |
| Omega-3 (alpha-linolenic acid) | 2.5 g | |
| Omega-6 (linolenic acid) | 0.8 g | |
| Other Ingredients: Organic chia seed (Salvia hispanica) | ||

Gluten-free superfood, rich in protein, fiber,
omega-3s & essential nutrients
"I absolutely love Mila. I recently added it to my daily routine, and I have noticed a huge difference in my gut health. Love love love this product."
Murphy F.“Mila has so many health benefits. It's a raw super food very different from the chia seed you buy at the store. I have shared Mila with so many people. Always with positive results. Highly recommend.”
Elizabeth B.“I love how I can add Mila to anything and it won't alter the taste. I add it to my morning energy drink and again in my evening recover drink.”
Susan B.
Choose which optional cookies and similar technologies may be used. Necessary technologies remain active.
Your browser’s Global Privacy Control signal is active. Marketing technologies are turned off.
Write a Review