| Serving Size: 3 Capsules Servings Per Container: 20 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Vitamin B6 (as pyridoxine HCl) | 40 mg | 2353% |
| Pantothenic acid (as D-calcium pantothenate) | 75 mg | 1500% |
| Iodine (from kelp extract) | 200 mcg | 133% |
| Chromium (as chromium picolinate) | 200 mcg | 571% |
| Guarana seed extract (providing 88mg caffeine) | 400 mg | † |
| Garcinia cambogia (fruit) standardized extract | 200 mg | † |
| Yerba mate (leaf) | 200 mg | † |
| Bitter orange (immature fruit) standardized extract | 200 mg | † |
| Gymnema sylvestre (leaf) standardized extract | 200 mg | † |
| Rhodiola rosea (root) standardized extract | 150 mg | † |
| Cocoa nut (10% theobromine) standardized extract 10% theobromine | 150 mg | † |
| Coleus forskohlii (root) (10% forskolin) 10% forskolin | 75 mg | † |
| PURE Proprietary Amino Acid Blend | 300 mg | † |
| L-glutamine | ||
| L-tyrosine | ||
| L-phenylalanine | ||
| PURE Proprietary Metabolic Blend | 518 mg | † |
| Green tea (leaf) standardized extract | ||
| ginger (root) | ||
| dandelion (leaf) | ||
| chickweed (aerial parts) | ||
| uva ursi (leaf) | ||
| parsley (leaf) | ||
| gotu kola (leaf) | ||
| cayenne pepper (fruit) | ||
| bladderwrack kelp | ||
| piper longum fruit extract | ||
| chinese red ginseng (root) | ||
| trace mineral blend (Aquamin®) | ||
| boldo (leaf) | ||
| nopal cactus | ||
| Other Ingredients: Vegetarian capsule (hypromellose), rice hull concentrate | ||
| Tree nuts (Almond) | ||

with theobromine to manage appetite*
with natural synephrine to manage appetite*
are key to energy metabolism*
with natural caffeine*
Choose which optional cookies and similar technologies may be used. Necessary technologies remain active.
Your browser’s Global Privacy Control signal is active. Marketing technologies are turned off.
Write a Review