Note: During our rebrand, your pack may include products in either our old or new packaging—same product, just a different look.
CORE BASE - CAPSULES
This pack includes:
This pack contains:
| Serving Size: 2 Capsules Servings Per Container: 60 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Vitamin A (as 50% beta carotene 50% palmitate) | 600 mcg | 65% |
| Vitamin C (as ascorbic acid) | 200 mg | 220% |
| Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopheryl acetate with mixed tocopherols) | 20 mg | 135% |
| Thiamin (as thiamine HCl) | 4.5 mg | 375% |
| Riboflavin | 4.5 mg | 350% |
| Niacin (as niacinamide) | 9 mg | 55% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 2 mg | 120% |
| Folate (5-methyltetrahydrofolic acid) 120 mcg as folic acid | 200 mcg DFE | 50% |
| Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as d-calcium pantothenate) | 15 mg | 300% |
| Choline (as choline bitartrate) | 5 mg | 1% |
| Calcium (as calcium citrate) | 50 mg | 5% |
| Iodine (as potassium iodide) | 37.5 mcg | 25% |
| Magnesium (as magnesium oxide) | 25 mg | 5% |
| Zinc (as amino acid chelate) | 10 mg | 90% |
| Selenium (from yeast) | 35 mcg | 65% |
| Copper (as copper citrate) | 1 mg | 110% |
| Manganese (from yeast) | 2.5 mg | 110% |
| Chromium (as chromium polynicotinate) | 100 mcg | 290% |
| Molybdenum (from yeast) | 37.5 mcg | 85% |
| PURE Bio-Protection Blend | 128 mg | † |
| Milk thistle (seed) extract | ||
| Alpha lipoic acid | ||
| Aloe vera (leaf) juice powder extract | ||
| Eleuthero (root) extract | ||
| Artichoke (leaf) extract | ||
| Turmeric (root) extract (curcumin) | ||
| Coenzyme Q10 | ||
| Resveratrol | ||
| Quercetin | ||
| Tocotrienols | ||
| PURE Phyto-Fruit Complex | 76 mg | † |
| Acerola (fruit) juice powder extract | ||
| Bilberry (leaf) extract | ||
| Dragon (fruit) extract | ||
| Green tea (leaf) extract | ||
| Grape seed extract | ||
| Lycopene | ||
| Lutein | ||
| Astaxanthin | ||
| PURE Amino Acid Blend | 75 mg | † |
| L-glutamine | ||
| L-tyrosine | ||
| L-arginine | ||
| L-isoleucine | ||
| L-leucine | ||
| L-valine | ||
| PURE NeuroProtect Blend | 75 mg | † |
| L-theanine | ||
| Inositol | ||
| PABA (para aminobenzoic acid) | ||
| PURE Superfruit Blend | 52.5 mg | † |
| Purple Concord grape (fruit) extract | ||
| Blueberry (fruit) extract | ||
| Mangosteen (fruit peel) extract | ||
| Goji (fruit) extract | ||
| Noni (fruit) extract | ||
| Acai (fruit) extract | ||
| Pomegranate (fruit peel) extract | ||
| PURE Phyto-Vegetable Complex | 45 mg | † |
| Alfalfa powder extract | ||
| Beet powder extract | ||
| Carrot powder extract | ||
| Broccoli powder extract | ||
| Celery powder extract | ||
| Green pepper powder extract | ||
| Kale powder extract | ||
| Spinach powder extract | ||
| Tomato powder extract | ||
| PURE Trace Mineral Blend | 11 mg | † |
| Marine Trace Minerals (from seaweed) | ||
| Boron (as boron citrate) | ||
| Vanadium (as vanadyl sulfate) | ||
| PURE Optisorb Blend | 2.5 mg | † |
| Black pepper extract (Piper nigrum) | ||
| Other Ingredients: Vegetable capsule, magnesium stearate (from vegetable), rice hull concentrate | ||
| Serving Size: 1 fl. oz. (30 ml) Servings Per Container: 32 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 10 | |
| Total Carbohydrates | 3 g | 1% |
| Total Sugars | 1 g | † |
| Includes 1g Added Sugars | 1 g | 2% |
| Vitamin A 92% as Retinyl Palmitate and 8% as Beta-carotene | 600 mcg | 70% |
| Vitamin D3 (from Cholecalciferol) | 15 mcg (600 IU) | 75% |
| Vitamin E (as d-alpha Tocopheryl Acetate) | 40 mg | 270% |
| Vitamin K2 (as Menaquinone-7) | 45 mcg | 40% |
| Calcium (as Coral Calcium and Calcium Citrate) | 500 mg | 40% |
| Magnesium (as Citrate) | 200 mg | 50% |
| Zinc (as Zinc Amino Acid Chelate) | 7.5 mg | 70% |
| Selenium (as Selenium Amino Acid Chelate) | 35 mcg | 60% |
| Manganese (as Manganese Amino Acid Chelate) | 2 mg | 90% |
| Chromium (as Chromium Amino Acid Chelate) | 100 mcg | 290% |
| Sodium | 5 mg | <1% |
| Potassium | 15 mg | <1% |
| Boron (as Boron Glycinate) | 3 mg | † |
| Other Ingredients: Purifed Water, Crystalline Fructose, Citric Acid, Mixed Berry Natural Flavors, Xanthan Gum, Malic Acid, Potassium Sorbate, Sodium Benzoate, Stevia | ||
Choose which optional cookies and similar technologies may be used. Necessary technologies remain active.
Your browser’s Global Privacy Control signal is active. Marketing technologies are turned off.
Sarah and Phillip Villarreal 04/14/2025
This is a great core pack to get started with!