| Serving Size: 1 Stick (10g) Servings Per Container: 28 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 25 | |
| Sodium | 5 mg | 1% |
| Carbohydrate | 7 g | 3% |
| Dietary Fiber | 3 g | 10% |
| Vitamin C (as Ascorbic Acid) | 30 mg | 33% |
| Niacin (as Niacinamide) | 15 mg NE | 93% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1.5 mg | 88% |
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% |
| Fructooligosaccharide | 2.5 g | † |
| Carnipure® (L-Carnitine Tartrate) | 2 g | † |
| Other Ingredients: Xylitol, Maltodextrin, Spirulina Extract, Lemon Juice Powder, Natural Lemon Flavors, Stevia Extract (Stevia Reb A) | ||

helps fuel your body and enhance endurance.*
helps to maintain digestive balance & support overall gut health.*
support metabolic health, energy production, and overall wellness.*
“Love the taste! No more bloating and more productive energy.”
Mary M.“I have tried lots of different weight loss products over the years and this one is hands down the best. It feels great in my body. I have noticed weight loss, and it tastes delicious.”
Skip K.“Seriously the best tasting prebiotic I've ever had! It's like a splash in the park for summer.”
Carissa W.
Choose which optional cookies and similar technologies may be used. Necessary technologies remain active.
Your browser’s Global Privacy Control signal is active. Marketing technologies are turned off.
Write a Review