| Serving Size: 1 Scoop (49g) Servings Per Container: 15 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 180 | |
| Total Fat | 4 g | 5% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 10 mg | 3% |
| Sodium | 150 mg | 7% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 2 g | † |
| Total Sugars | 6 g | † |
| Includes 5g Added Sugars | 5 g | 10% |
| Protein | 20 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 260 mg | 20% |
| Iron | 4 mg | 20% |
| Potassium | 205 mg | 4% |
| Vitamin C | 120 mg | 130% |
| Vitamin E | 10 mg | 70% |
| Thiamin | 2.4 mg | 200% |
| Riboflavin | 2.6 mg | 200% |
| Niacin | 20 mg | 130% |
| Vitamin B6 | 3.4 mg | 200% |
| Vitamin B12 | 24 mg | 1000% |
| Pantothenic Acid | 20 mg | 400% |
| Magnesium | 105 mg | 25% |
| Zinc | 6 mg | 50% |
| Selenium | 25 mcg | 45% |
| Copper | 0.5 mg | 60% |
| Chromium | 60 mcg | 170% |
| Other Ingredients: Whey Protein Concentrate, Organic Pea Protein, Glucose Polymers, Fructose, Sunflower Creamer [Sunflower oil (with natural tocopherols), glucose polymers, modifed food starch, mono & diglycerides, and tri-calcium phosphate (fow agent)], Whey Protein Isolate, Cocoa Powder, Creatine Monohydrate, Calcium Carbonate, Brown Rice Syrup, L-Leucine, Natural Cocoa Flavor, L-Lysine, Magnesium Oxide, L-Isoleucine, L-Valine, Guar Gum, Ascorbic Acid, Apple Pectin, Stevia Extract, Inosine, Rice Concentrate, Xanthan Gum, Zinc Gluconate, L-Carnitine Tartrate, Calcium D Pantothenate, Niacinamide, Vitamin E (d-alpha tocopheryl acid succinate), Boron, L-Selenomethionine, Pyridoxine Hydrochloride, Copper Gluconate, Thiamine Mononitrate, Riboflavin, Chromium Polynicotinate, Papain, Bromelain, Methylcobalamin | ||
| Milk | ||

Choose which optional cookies and similar technologies may be used. Necessary technologies remain active.
Your browser’s Global Privacy Control signal is active. Marketing technologies are turned off.
Write a Review