Navigate to your peak performance. During-workout supplement efficiently replenishes fluids, electrolytes and biochemicals while you exercise. Available in Grape or Fruit Punch flavors.
| Serving Size: 1 Scoop (10g) Servings Per Container: 30 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 30 | |
| Total Carbohydrate | 6 g | 2% |
| Total Sugars | 3 g | † |
| Includes 3g Added Sugars | 3 g | 6% |
| Vitamin A (as beta-carotene) | 25 mcg | 3% |
| Vitamin C (as ascorbic acid) | 60 mg | 70% |
| Thiamin (as thiamine HCl) | 1 mg | 80% |
| Riboflavin | 1 mg | 80% |
| Niacin (as niacinamide) | 5 mg | 30% |
| Vitamin B6 (as pyridoxine HCl) | 4 mg | 230% |
| Folate | 170 mcg DFE | 40% |
| Vitamin B12 (as methylcobalamin) | 60 mcg | 2500% |
| Pantothenic Acid (as calcium pantothenate) | 5 mg | 100% |
| Chromium (as chromium chloride) | 60 mcg | 170% |
| Sodium (as sodium citrate and sodium chloride) | 100 mg | 4% |
| Potassium (as potassium citrate) | 180 mg | 4% |
| Rooibos (leaf) extract | 50 mg | † |
| Rhodiola (root) extract | 50 mg | † |
| Ultra Trace Minerals | 2 mg | † |
| Amino Acid Complex | 760 mg | † |
| L-glutamine | ||
| L-leucine | ||
| L-citrulline | ||
| Taurine | ||
| Glycine | ||
| N-acetyl carnitine | ||
| Other Ingredients: DualCarb (isomaltulose, dextrose), citric acid, fruit punch (natural flavor), beet (root) extract (natural color), rice hull concentrate, stevia (leaf) extract, glucose polymers, malic acid, xanthan gum | ||

Choose which optional cookies and similar technologies may be used. Necessary technologies remain active.
Your browser’s Global Privacy Control signal is active. Marketing technologies are turned off.
Write a Review