Note: During our rebrand, your pack may include products in either our old or new packaging—same product, just a different look.
SKINie Greens
This pack includes:
This pack contains:
| Serving Size: 1 Stick (10g) Servings Per Container: 28 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 25 | |
| Sodium | 5 mg | 1% |
| Carbohydrate | 7 g | 3% |
| Dietary Fiber | 3 g | 10% |
| Vitamin C (as Ascorbic Acid) | 30 mg | 33% |
| Niacin (as Niacinamide) | 15 mg NE | 93% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1.5 mg | 88% |
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% |
| Fructooligosaccharide | 2.5 g | † |
| Carnipure® (L-Carnitine Tartrate) | 2 g | † |
| Other Ingredients: Xylitol, Maltodextrin, Spirulina Extract, Lemon Juice Powder, Natural Lemon Flavors, Stevia Extract (Stevia Reb A) | ||
| Serving Size: 1 Packet (4g) Servings Per Container: 14 | ||
|---|---|---|
| Ingredient | Amount Per Serving | % Daily Value |
| Calories | 12 | |
| Sodium | 10 mg | 0% |
| Protein | 3 g | 6% |
| Calcium | 7 mg | 1% |
| Biotin | 5000 mcg | 16670% |
| Copper (as copper gluconate) | 0.45 mg | 50% |
| Vitamin C (as ascorbic acid) | 80 mg | 90% |
| Hydrolyzed collagen peptides | 2.5 g | † |
| Hyaluronic acid | 100 mg | † |
| Pomegranate fruit extract | 25 mg | † |
| PURE Proprietary Probiotic Blend | 17 Billion CFU as input | † |
| Lactobacillus plantarum LP-115® | ||
| Bifidobacterium lactis | ||
| Lactobacillus acidophilus | ||
| Bifidobacterium longum | ||
| Bifidobacterium breve | ||
| Lactobacillus casei | ||
| Streptococcus thermophilus | ||
| Other Ingredients: Citric acid, Natural flavors (Lemon, Raspberry, Green apple), Stevia, Beet powder (color), Rice hulls | ||
Choose which optional cookies and similar technologies may be used. Necessary technologies remain active.
Your browser’s Global Privacy Control signal is active. Marketing technologies are turned off.
There are no reviews yet.